Thrift Stores in the United States โ the numbers
We maintain 20,186 thrift stores across the country. Below is what that looks like by state: raw count, count per 100,000 residents, and how complete the listings are. Updated August 2026.
Free to use. Quote any number here, in print or online, as long as
you credit ThriftAtlas with a link. Journalists: if you need
a cut we don't show โ a single metro, a longer time range, the raw file โ write to
[email protected] and you'll get it the
same day.
Density: thrift stores per 100,000 residents
Population is the 2020 Census count. Density says more than a raw count: Wyoming has 13.3 per 100,000 โ 5.8ร the rate of Washington DC.
| State | Thrift Stores | Per 100k | With a website | With a phone |
|---|---|---|---|---|
| Alabama | 364 | 7.2 | 53% | 94% |
| Alaska | 66 | 9.0 | 70% | 91% |
| Arizona | 423 | 5.9 | 63% | 96% |
| Arkansas | 275 | 9.1 | 48% | 95% |
| California | 1717 | 4.3 | 62% | 96% |
| Colorado | 349 | 6.0 | 64% | 98% |
| Connecticut | 226 | 6.3 | 62% | 95% |
| Delaware | 54 | 5.5 | 59% | 94% |
| Florida | 1383 | 6.4 | 58% | 95% |
| Georgia | 695 | 6.5 | 56% | 95% |
| Hawaii | 60 | 4.1 | 63% | 88% |
| Idaho | 158 | 8.6 | 63% | 97% |
| Illinois | 734 | 5.7 | 53% | 95% |
| Indiana | 454 | 6.7 | 57% | 93% |
| Iowa | 326 | 10.2 | 52% | 95% |
| Kansas | 222 | 7.6 | 47% | 92% |
| Kentucky | 325 | 7.2 | 48% | 95% |
| Louisiana | 282 | 6.1 | 49% | 91% |
| Maine | 149 | 10.9 | 52% | 94% |
| Maryland | 281 | 4.5 | 62% | 94% |
| Massachusetts | 354 | 5.0 | 63% | 95% |
| Michigan | 678 | 6.7 | 57% | 97% |
| Minnesota | 449 | 7.9 | 58% | 95% |
| Mississippi | 227 | 7.7 | 48% | 93% |
| Missouri | 462 | 7.5 | 57% | 95% |
| Montana | 114 | 10.5 | 55% | 95% |
| Nebraska | 151 | 7.7 | 51% | 92% |
| Nevada | 133 | 4.3 | 57% | 96% |
| New Hampshire | 116 | 8.4 | 53% | 94% |
| New Jersey | 356 | 3.8 | 58% | 96% |
| New Mexico | 136 | 6.4 | 54% | 96% |
| New York | 758 | 3.8 | 56% | 94% |
| North Carolina | 921 | 8.8 | 56% | 96% |
| North Dakota | 68 | 8.7 | 57% | 97% |
| Ohio | 719 | 6.1 | 62% | 95% |
| Oklahoma | 299 | 7.6 | 52% | 94% |
| Oregon | 355 | 8.4 | 63% | 94% |
| Pennsylvania | 868 | 6.7 | 64% | 96% |
| Rhode Island | 62 | 5.7 | 48% | 94% |
| South Carolina | 399 | 7.8 | 61% | 96% |
| South Dakota | 77 | 8.7 | 43% | 95% |
| Tennessee | 486 | 7.0 | 55% | 95% |
| Texas | 1448 | 5.0 | 35% | 95% |
| Utah | 138 | 4.2 | 65% | 96% |
| Vermont | 85 | 13.2 | 48% | 95% |
| Virginia | 604 | 7.0 | 62% | 95% |
| Washington | 458 | 5.9 | 62% | 95% |
| Washington DC | 16 | 2.3 | 50% | 100% |
| West Virginia | 137 | 7.6 | 53% | 92% |
| Wisconsin | 492 | 8.3 | 60% | 95% |
| Wyoming | 77 | 13.3 | 43% | 100% |
Cities with the most thrift stores
| City | State | Thrift Stores |
|---|---|---|
| Houston | Texas | 110 |
| New York | New York | 87 |
| Los Angeles | California | 81 |
| Chicago | Illinois | 79 |
| Phoenix | Arizona | 70 |
| San Antonio | Texas | 64 |
| San Diego | California | 52 |
| Jacksonville | Florida | 52 |
| Philadelphia | Pennsylvania | 51 |
| Tucson | Arizona | 50 |
| Las Vegas | Nevada | 49 |
| Dallas | Texas | 48 |
| Brooklyn | New York | 44 |
| Austin | Texas | 44 |
| Portland | Oregon | 43 |
| Mesa | Arizona | 39 |
| Seattle | Washington | 39 |
| Charlotte | North Carolina | 38 |
| Omaha | Nebraska | 38 |
| Cincinnati | Ohio | 38 |
| Miami | Florida | 37 |
| Colorado Springs | Colorado | 35 |
| Louisville | Kentucky | 35 |
| Richmond | Virginia | 35 |
| Naples | Florida | 34 |
How this is built
Locations come from Overture Maps (open data), filtered to thrift stores in the US and cleaned: duplicates merged, dead entries dropped, phone numbers normalized. Websites, opening hours and amenities are checked against each business's own site. We keep monthly snapshots, so the counts above are a point in time, not a running total โ ask if you need an earlier one.